* Measurement data measured by REW V5.31.3
* Source: ASIO US-122L / US-144, US-144 MKII analog in L
* Format: 1M Log Swept Sine, 1 sweep at -6,0 dBFS, at 44100 Hz
* Dated: 15 juin 2026 10:42:16
* Sense Resistor: 25.9
* Lead resistance: 0.000
* Input resistance: 20000.000
* Calibration factor: 0.9558
* Note: 
* Measurement: Sub Impedance 2
* Smoothing: None
* Frequency Step: 0.3364563 Hz
* Start Frequency: 5.0 Hz
*
* Freq(Hz) Z(Ohms) Phase(degrees)
5.046844 6.217659 13.6165
5.383301 6.251987 14.4042
5.719757 6.287374 15.1878
6.056213 6.323935 15.9788
6.392670 6.362722 16.7712
6.729126 6.403448 17.5635
7.065582 6.446176 18.3553
7.402039 6.490658 19.1490
7.738495 6.537656 19.9454
8.074951 6.586668 20.7452
8.411407 6.638628 21.5466
8.747864 6.692669 22.3511
9.084320 6.749731 23.1624
9.420776 6.809933 23.9754
9.757233 6.872577 24.7941
10.093689 6.939007 25.6244
10.430145 7.009243 26.4586
10.766602 7.083489 27.3013
11.103058 7.161774 28.1514
11.439514 7.245066 29.0136
11.775970 7.333408 29.8842
12.112427 7.427649 30.7714
12.448883 7.528934 31.6698
12.785339 7.637586 32.5829
13.121796 7.755091 33.5130
13.458252 7.882365 34.4578
13.794708 8.021056 35.4276
14.131165 8.173874 36.4144
14.467621 8.342057 37.4251
14.804077 8.529483 38.4602
15.140533 8.738910 39.5216
15.476990 8.976793 40.6149
15.813446 9.247003 41.7286
16.149902 9.560497 42.8909
16.486359 9.927822 44.0596
16.822815 10.364412 45.2680
17.159271 10.894897 46.4583
17.495728 11.546502 47.6429
17.832184 12.381286 48.7435
18.168640 13.462049 49.6433
18.505096 14.941134 50.2595
18.841553 17.111427 49.9434
19.178009 20.276314 47.3705
19.514465 24.621092 40.9376
19.850922 29.846924 28.5365
20.187378 33.146187 8.0058
20.523834 29.273371 -14.9831
20.860291 21.885786 -29.0532
21.196747 16.226959 -33.6829
21.533203 12.642281 -32.7348
21.869659 10.413114 -28.8876
22.206116 9.005935 -23.6111
22.542572 8.113284 -17.8147
22.879028 7.555516 -12.0015
23.215485 7.216585 -6.5011
23.551941 7.021790 -1.5045
23.888397 6.928400 3.0057
24.224854 6.895849 7.0145
24.561310 6.913248 10.5355
24.897766 6.958652 13.7197
25.234222 7.024199 16.5124
25.570679 7.111190 19.0617
25.907135 7.203177 21.3506
26.243591 7.309839 23.4167
26.580048 7.419054 25.3405
26.916504 7.536428 27.0767
27.252960 7.657772 28.7112
27.589417 7.783401 30.2134
27.925873 7.912830 31.6315
28.262329 8.046741 32.9587
28.598785 8.184375 34.2180
28.935242 8.327452 35.4050
29.271698 8.473472 36.5307
29.608154 8.625486 37.6170
29.944611 8.783856 38.6357
30.281067 8.945794 39.6133
30.617523 9.115080 40.5450
30.953979 9.288359 41.4259
31.290436 9.466887 42.2809
31.626892 9.654134 43.0929
31.963348 9.844356 43.8495
32.299805 10.037462 44.5892
32.636261 10.235622 45.3079
32.972717 10.438398 46.0216
33.309174 10.650644 46.7355
33.645630 10.874380 47.4381
33.982086 11.111547 48.1083
34.318542 11.358983 48.7503
34.654999 11.622158 49.3469
34.991455 11.894678 49.8725
35.327911 12.169808 50.3241
35.664368 12.438554 50.7466
36.000824 12.702181 51.1828
36.337280 12.966301 51.6882
36.673737 13.248189 52.2647
37.010193 13.558156 52.8844
37.346649 13.909280 53.4953
37.683105 14.300389 54.0135
38.019562 14.722507 54.3896
38.356018 15.156991 54.5897
38.692474 15.577267 54.6286
39.028931 15.954625 54.6011
39.365387 16.283882 54.6590
39.701843 16.590120 54.9408
40.038300 16.925362 55.4699
40.374756 17.325315 56.1519
40.711212 17.802820 56.8854
41.047668 18.357084 57.5960
41.384125 18.982611 58.2513
41.720581 19.676302 58.8378
42.057037 20.438644 59.3592
42.393494 21.274242 59.8111
42.729950 22.188095 60.1953
43.066406 23.189178 60.5084
43.402863 24.286325 60.7451
43.739319 25.492535 60.9031
44.075775 26.822454 60.9680
44.412231 28.291147 60.9326
44.748688 29.920408 60.7817
45.085144 31.733431 60.4974
45.421600 33.758373 60.0497
45.758057 36.016693 59.4101
46.094513 38.537464 58.5586
46.430969 41.352356 57.4668
46.767426 44.492222 56.1191
47.103882 48.017761 54.5119
47.440338 52.023045 52.5993
47.776794 56.617031 50.3250
48.113251 61.989063 47.5588
48.449707 68.257607 44.0759
48.786163 75.474800 39.6387
49.122620 83.493462 33.9811
49.459076 91.790375 26.8971
49.795532 99.413841 18.2365
50.131989 104.526489 8.3521
50.468445 106.290512 -2.2111
50.804901 103.805527 -12.6291
51.141357 98.219994 -22.1359
51.477814 90.816986 -30.3296
51.814270 82.862938 -37.1378
52.150726 75.157028 -42.6248
52.487183 68.090698 -46.9532
52.823639 61.827759 -50.2901
53.160095 56.380470 -52.7886
53.496552 51.694691 -54.5853
53.833008 47.706238 -55.7661
54.169464 44.379456 -56.4253
54.505920 41.689384 -56.6780
54.842377 39.628941 -56.7407
55.178833 38.111927 -56.9546
55.515289 36.898586 -57.6773
55.851746 35.632580 -58.9182
56.188202 34.140598 -60.2915
56.524658 32.513096 -61.4111
56.861115 30.906576 -62.1531
57.197571 29.424528 -62.5515
57.534027 28.103159 -62.7088
57.870483 26.940592 -62.7280
58.206940 25.909882 -62.6764
58.543396 24.997242 -62.5972
58.879852 24.180950 -62.5532
59.216309 23.424053 -62.5969
59.552765 22.682272 -62.6924
59.889221 21.946508 -62.7651
60.225677 21.229168 -62.7427
60.562134 20.552515 -62.6368
60.898590 19.915617 -62.4584
61.235046 19.322098 -62.2235
61.571503 18.767349 -61.9429
61.907959 18.249687 -61.6229
62.244415 17.766737 -61.2676
62.580872 17.316698 -60.8840
62.917328 16.897566 -60.4758
63.253784 16.508204 -60.0516
63.590240 16.145065 -59.6209
63.926697 15.805992 -59.1852
64.263153 15.487352 -58.7542
64.599609 15.186699 -58.3190
64.936066 14.903892 -57.8854
65.272522 14.638191 -57.4574
65.608978 14.386637 -57.0490
65.945435 14.144048 -56.6591
66.281891 13.907275 -56.2757
66.618347 13.676142 -55.8805
66.954803 13.454374 -55.4677
67.291260 13.243834 -55.0368
67.627716 13.047848 -54.6058
67.964172 12.864479 -54.1925
68.300629 12.689382 -53.8195
68.637085 12.515557 -53.4754
68.973541 12.340617 -53.1478
69.309998 12.163589 -52.8074
69.646454 11.988424 -52.4438
69.982910 11.817451 -52.0506
70.319366 11.653629 -51.6339
70.655823 11.497080 -51.2031
70.992279 11.347202 -50.7595
71.328735 11.204595 -50.3063
71.665192 11.068596 -49.8487
72.001648 10.937978 -49.3857
72.338104 10.813430 -48.9146
72.674561 10.694903 -48.4386
73.011017 10.581882 -47.9578
73.347473 10.475443 -47.4709
73.683929 10.374825 -46.9879
74.020386 10.280187 -46.5019
74.356842 10.192785 -46.0260
74.693298 10.110419 -45.5702
75.029755 10.031810 -45.1338
75.366211 9.955741 -44.7196
75.702667 9.880283 -44.3245
76.039124 9.805038 -43.9391
76.375580 9.729873 -43.5597
76.712036 9.655493 -43.1806
77.048492 9.581720 -42.8011
77.384949 9.510026 -42.4207
77.721405 9.438663 -42.0440
78.057861 9.369018 -41.6603
78.394318 9.300932 -41.2768
78.730774 9.234727 -40.8931
79.067230 9.169815 -40.5081
79.403687 9.106505 -40.1235
79.740143 9.044706 -39.7332
80.076599 8.984885 -39.3454
80.413055 8.926276 -38.9511
80.749512 8.870233 -38.5572
81.085968 8.815630 -38.1620
81.422424 8.763211 -37.7668
81.758881 8.712435 -37.3717
82.095337 8.663501 -36.9779
82.431793 8.616463 -36.5856
82.768250 8.570548 -36.1989
83.104706 8.525866 -35.8108
83.441162 8.482295 -35.4253
83.777618 8.440073 -35.0381
84.114075 8.399028 -34.6533
84.450531 8.359089 -34.2682
84.786987 8.320297 -33.8816
85.123444 8.283052 -33.4980
85.459900 8.246426 -33.1118
85.796356 8.211929 -32.7294
86.132812 8.177441 -32.3480
86.469269 8.144886 -31.9642
86.805725 8.112947 -31.5855
87.142181 8.082296 -31.2028
87.478638 8.052729 -30.8259
87.815094 8.024091 -30.4466
88.151550 7.996202 -30.0692
88.488007 7.969934 -29.6888
88.824463 7.944305 -29.3140
89.160919 7.919666 -28.9338
89.497375 7.896682 -28.5566
89.833832 7.874010 -28.1800
90.170288 7.852993 -27.7995
90.506744 7.832587 -27.4198
90.843201 7.814180 -27.0341
91.179657 7.796994 -26.6526
91.516113 7.781104 -26.2649
91.852570 7.767446 -25.8768
92.189026 7.755427 -25.4855
92.525482 7.746225 -25.0928
92.861938 7.739616 -24.6998
93.198395 7.736599 -24.3078
93.534851 7.737943 -23.9245
93.871307 7.743251 -23.5587
94.207764 7.753043 -23.2129
94.544220 7.767873 -22.9028
94.880676 7.786209 -22.6451
95.217133 7.806648 -22.4495
95.553589 7.826252 -22.3280
95.890045 7.841375 -22.2824
96.226501 7.847549 -22.2950
96.562958 7.842949 -22.3408
96.899414 7.825985 -22.3856
97.235870 7.799285 -22.3943
97.572327 7.765985 -22.3538
97.908783 7.729039 -22.2552
98.245239 7.691915 -22.1027
98.581696 7.655988 -21.9066
98.918152 7.622645 -21.6807
99.254608 7.591546 -21.4258
99.591064 7.562989 -21.1625
99.927521 7.537945 -20.8661
100.263977 7.516293 -20.6027
100.600433 7.492879 -20.3122
100.936890 7.473310 -20.0213
101.273346 7.454885 -19.7269
101.609802 7.438054 -19.4346
101.946259 7.422370 -19.1418
102.282715 7.408032 -18.8492
102.619171 7.394514 -18.5589
102.955627 7.382209 -18.2692
103.292084 7.370563 -17.9816
103.628540 7.359646 -17.6973
103.964996 7.349182 -17.4105
104.301453 7.339475 -17.1261
104.637909 7.330327 -16.8378
104.974365 7.322095 -16.5506
105.310822 7.314523 -16.2597
105.647278 7.308281 -15.9706
105.983734 7.302234 -15.6798
106.320190 7.297749 -15.3850
106.656647 7.294077 -15.0889
106.993103 7.291945 -14.7885
107.329559 7.291306 -14.4777
107.666016 7.294386 -14.1570
108.002472 7.302806 -13.8265
108.338928 7.321539 -13.5119
108.675385 7.351546 -13.2846
109.011841 7.384434 -13.2380
109.348297 7.396864 -13.3637
109.684753 7.379056 -13.4593
110.021210 7.349384 -13.3988
110.357666 7.321998 -13.2228
110.694122 7.300991 -12.9857
111.030579 7.285595 -12.7242
111.367035 7.275263 -12.4563
111.703491 7.268295 -12.1921
112.039948 7.264486 -11.9385
112.376404 7.262452 -11.7024
112.712860 7.260796 -11.4909
113.049316 7.256714 -11.2926
113.385773 7.250721 -11.0866
113.722229 7.244136 -10.8654
114.058685 7.238770 -10.6320
114.395142 7.234087 -10.3934
114.731598 7.231775 -10.1451
115.068054 7.230968 -9.9139
115.404510 7.229746 -9.6819
115.740967 7.229431 -9.4521
116.077423 7.229654 -9.2235
116.413879 7.230252 -8.9992
116.750336 7.231474 -8.7743
117.086792 7.233212 -8.5569
117.423248 7.234827 -8.3383
117.759705 7.237421 -8.1223
118.096161 7.240261 -7.9101
118.432617 7.243571 -7.7030
118.769073 7.246820 -7.5002
119.105530 7.250002 -7.2985
119.441986 7.253148 -7.1001
119.778442 7.255932 -6.8942
120.114899 7.259930 -6.6859
120.451355 7.265157 -6.4723
120.787811 7.272345 -6.2665
121.124268 7.281603 -6.0662
121.460724 7.292412 -5.8947
121.797180 7.302820 -5.7471
122.133636 7.310628 -5.6296
122.470093 7.314138 -5.5125
122.806549 7.314700 -5.3800
123.143005 7.315204 -5.2236
123.479462 7.316443 -5.0570
123.815918 7.319268 -4.8830
124.152374 7.322973 -4.7132
124.488831 7.327087 -4.5434
124.825287 7.331878 -4.3725
125.161743 7.337866 -4.2035
125.498199 7.344782 -4.0405
125.834656 7.352945 -3.8878
126.171112 7.360743 -3.7529
126.507568 7.367804 -3.6269
126.844025 7.373195 -3.5111
127.180481 7.376687 -3.3887
127.516937 7.380434 -3.2542
127.853394 7.385336 -3.1231
128.189850 7.390362 -2.9988
128.526306 7.394875 -2.8869
128.862762 7.397382 -2.7791
129.199219 7.397607 -2.6632
129.535675 7.398149 -2.5226
129.872131 7.400736 -2.3812
130.208588 7.404535 -2.2416
130.545044 7.409049 -2.1167
130.881500 7.412840 -2.0011
131.217957 7.415144 -1.8937
131.554413 7.416040 -1.7823
131.890869 7.415725 -1.6686
132.227325 7.414567 -1.5427
132.563782 7.413611 -1.4088
132.900238 7.413060 -1.2681
133.236694 7.413000 -1.1266
133.573151 7.412924 -0.9827
133.909607 7.412822 -0.8397
134.246063 7.412055 -0.6886
134.582520 7.411788 -0.5321
134.918976 7.411601 -0.3659
135.255432 7.412645 -0.1932
135.591888 7.414938 -0.0175
135.928345 7.418159 0.1571
136.264801 7.422458 0.3320
136.601257 7.427662 0.5038
136.937714 7.434000 0.6709
137.274170 7.440650 0.8297
137.610626 7.447897 0.9803
137.947083 7.453912 1.1201
138.283539 7.459231 1.2610
138.619995 7.463262 1.4062
138.956451 7.467803 1.5584
139.292908 7.471817 1.7176
139.629364 7.477195 1.8854
139.965820 7.483490 2.0581
140.302277 7.491949 2.2322
140.638733 7.502100 2.3985
140.975189 7.513678 2.5522
141.311646 7.525275 2.6885
141.648102 7.536124 2.8131
141.984558 7.545416 2.9317
142.321014 7.553639 3.0528
142.657471 7.561502 3.1799
142.993927 7.569244 3.3070
143.330383 7.576497 3.4430
143.666840 7.584692 3.5870
144.003296 7.594111 3.7346
144.339752 7.604924 3.8830
144.676208 7.617397 4.0293
145.012665 7.631930 4.1664
145.349121 7.647248 4.2889
145.685577 7.664151 4.3953
146.022034 7.680373 4.4763
146.358490 7.695503 4.5332
146.694946 7.706670 4.5757
147.031403 7.714786 4.6148
147.367859 7.718798 4.6644
147.704315 7.721252 4.7323
148.040771 7.722633 4.8260
148.377228 7.724841 4.9242
148.713684 7.728168 5.0505
149.050140 7.730487 5.1637
149.386597 7.738302 5.2932
149.723053 7.734997 5.4502
150.059509 7.762184 5.6060
150.395966 7.757586 5.6055
150.732422 7.763862 5.7901
151.068878 7.768601 5.9065
151.405334 7.777396 6.0412
151.741791 7.784212 6.1756
152.078247 7.792740 6.2998
152.414703 7.801016 6.4323
152.751160 7.808952 6.5592
153.087616 7.817830 6.6963
153.424072 7.827230 6.8294
153.760529 7.837091 6.9648
154.096985 7.847432 7.0996
154.433441 7.858209 7.2356
154.769897 7.869606 7.3737
155.106354 7.881946 7.5108
155.442810 7.894928 7.6466
155.779266 7.908438 7.7806
156.115723 7.922481 7.9139
156.452179 7.937418 8.0492
156.788635 7.953605 8.1786
157.125092 7.970266 8.3032
157.461548 7.987403 8.4225
157.798004 8.005118 8.5368
158.134460 8.022733 8.6424
158.470917 8.039763 8.7449
158.807373 8.056179 8.8495
159.143829 8.072986 8.9585
159.480286 8.090137 9.0703
159.816742 8.108574 9.1850
160.153198 8.127803 9.2973
160.489655 8.148396 9.4087
160.826111 8.169664 9.5154
161.162567 8.192434 9.6225
161.499023 8.216811 9.7203
161.835480 8.242795 9.8137
162.171936 8.271336 9.8851
162.508392 8.299763 9.9354
162.844849 8.328783 9.9558
163.181305 8.353853 9.9443
163.517761 8.373789 9.9256
163.854218 8.388552 9.9141
164.190674 8.399483 9.9349
164.527130 8.410457 9.9913
164.863586 8.424551 10.0769
165.200043 8.442214 10.1653
165.536499 8.462123 10.2579
165.872955 8.485399 10.3480
166.209412 8.510246 10.4237
166.545868 8.536342 10.4997
166.882324 8.564756 10.5629
167.218781 8.593596 10.6169
167.555237 8.623890 10.6653
167.891693 8.655461 10.7020
168.228149 8.687962 10.7301
168.564606 8.721539 10.7471
168.901062 8.756861 10.7568
169.237518 8.793623 10.7399
169.573975 8.829705 10.7140
169.910431 8.867422 10.6668
170.246887 8.903961 10.6026
170.583344 8.940515 10.5225
170.919800 8.976274 10.4281
171.256256 9.011713 10.3199
171.592712 9.046777 10.1942
171.929169 9.080856 10.0518
172.265625 9.113936 9.8896
172.602081 9.144794 9.7099
172.938538 9.173899 9.5158
173.274994 9.200424 9.3039
173.611450 9.224195 9.0801
173.947906 9.244770 8.8431
174.284363 9.262107 8.5979
174.620819 9.276031 8.3427
174.957275 9.285533 8.0814
175.293732 9.290986 7.8219
175.630188 9.292466 7.5653
175.966644 9.290727 7.3178
176.303101 9.286166 7.0762
176.639557 9.279495 6.8428
176.976013 9.269771 6.6083
177.312469 9.256899 6.3872
177.648926 9.241190 6.1735
177.985382 9.223322 5.9758
178.321838 9.203176 5.7910
178.658295 9.182113 5.6193
178.994751 9.159144 5.4614
179.331207 9.136009 5.3123
179.667664 9.110521 5.1705
180.004120 9.083215 5.0442
180.340576 9.054778 4.9350
180.677032 9.025119 4.8417
181.013489 8.995118 4.7714
181.349945 8.965743 4.7159
181.686401 8.936762 4.6794
182.022858 8.909857 4.6517
182.359314 8.882953 4.6281
182.695770 8.856659 4.6137
183.032227 8.830532 4.6023
183.368683 8.804379 4.5989
183.705139 8.777830 4.5970
184.041595 8.750284 4.6082
184.378052 8.722418 4.6301
184.714508 8.694541 4.6682
185.050964 8.666883 4.7213
185.387421 8.640187 4.7890
185.723877 8.614550 4.8744
186.060333 8.590703 4.9690
186.396790 8.568833 5.0818
186.733246 8.550172 5.1938
187.069702 8.533101 5.3092
187.406158 8.518552 5.4204
187.742615 8.504904 5.5215
188.079071 8.491138 5.6193
188.415527 8.477743 5.7144
188.751984 8.463297 5.8102
189.088440 8.449807 5.9147
189.424896 8.435855 6.0166
189.761353 8.422807 6.1314
190.097809 8.409921 6.2437
190.434265 8.398027 6.3684
190.770721 8.386878 6.4944
191.107178 8.377903 6.6285
191.443634 8.370195 6.7553
191.780090 8.363798 6.8806
192.116547 8.358255 6.9975
192.453003 8.353064 7.1044
192.789459 8.346685 7.2028
193.125916 8.338730 7.3051
193.462372 8.330727 7.4143
193.798828 8.322147 7.5317
194.135284 8.314919 7.6575
194.471741 8.308277 7.7849
194.808197 8.302495 7.9141
195.144653 8.297130 8.0438
195.481110 8.292206 8.1765
195.817566 8.287724 8.3103
196.154022 8.283998 8.4505
196.490479 8.281275 8.5901
196.826935 8.279587 8.7318
197.163391 8.278530 8.8732
197.499847 8.279311 9.0132
197.836304 8.279955 9.1460
198.172760 8.281487 9.2809
198.509216 8.283652 9.4142
198.845673 8.287102 9.5416
199.182129 8.291230 9.6667
199.518585 8.295760 9.7763
199.855042 8.301346 9.8851
